| Politics ▼ | Past 24 Hours | 7.3k stories | 540 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| war | 500 | - |
| ufc | 441 | - |
| strait | 246 | - |
| party | 146 | - |
| beirut | 132 | - |
| pakistan | 130 | - |
| summit | 126 | - |
| world | 126 | - |
| france | 117 | - |
| national | 110 | - |
| government | 100 | - |
| mayor | 84 | - |
| state | 84 | - |
| tehran | 83 | - |
| center | 79 | - |
| ceasefire | 78 | - |
| next | 77 | - |
| time | 76 | - |
| donald trump | 76 | - |
| ufc fight | 74 | - |
| hezbollah | 74 | - |
| republican | 73 | - |
| meet | 72 | - |
| modi | 71 | - |
| govt | 70 | - |
| tmc | 70 | - |
| east | 67 | - |
| kennedy center | 66 | - |
| who | 59 | - |
| defense | 54 | - |
| tren de aragua | 53 | - |
| fleet | 53 | - |
| watch | 50 | - |
| america | 48 | - |
| news | 46 | - |
| naval | 46 | - |
| mit | 46 | - |
| national security | 44 | - |
| mitch mcconnell | 44 | - |
| edge | 43 | - |
| governor | 43 | - |
| call | 41 | - |
| fire | 39 | - |
| europe | 39 | - |
| macron | 39 | - |
| american | 38 | - |
| drones | 37 | - |
| geneva | 37 | - |
| power | 36 | - |
| white house ufc | 35 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 832 | - |
| WELT | 173 | - |
| Associated Press | 151 | - |
| Abdul Rashid Thomas | 78 | - |
| AFP | 72 | - |
| MARIA TEDESCO | The National News Desk | 70 | - |
| RAY LEWIS | The National News Desk | 62 | - |
| JESSICA A. BOTELHO | The National News Desk | 55 | - |
| Reuters | 54 | - |
| TOI News Desk | 51 | - |
| Array | 47 | - |
| CGTN | 47 | - |
| Authors & Contributors | 42 | - |
| Rapheal | 41 | - |
| CORY SMITH | The National News Desk | 37 | - |
| TOI World Desk | 37 | - |
| kuwaitTimes | 37 | - |
| Scripps News Group | 35 | - |
| Nick Viviani | 35 | - |
| The National News Desk | 34 | - |
Execution: 4.51 Seconds. 86 mb used.