| Politics ▼ | Past 24 Hours | 7.3k stories | 539 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| war | 533 | - |
| ufc | 450 | - |
| strait | 263 | - |
| summit | 138 | - |
| beirut | 132 | - |
| pakistan | 129 | - |
| world | 129 | - |
| france | 124 | - |
| party | 122 | - |
| center | 113 | - |
| government | 100 | - |
| national | 90 | - |
| state | 90 | - |
| tehran | 84 | - |
| ceasefire | 80 | - |
| donald trump | 79 | - |
| hezbollah | 77 | - |
| time | 76 | - |
| govt | 75 | - |
| next | 74 | - |
| republican | 74 | - |
| modi | 74 | - |
| ufc fight | 72 | - |
| meet | 71 | - |
| tmc | 70 | - |
| east | 68 | - |
| trump heads | 68 | - |
| kennedy center | 66 | - |
| who | 56 | - |
| defense | 54 | - |
| tren de aragua | 53 | - |
| mayor | 53 | - |
| fleet | 53 | - |
| watch | 52 | - |
| america | 50 | - |
| news | 47 | - |
| naval | 47 | - |
| mit | 46 | - |
| call | 45 | - |
| mitch mcconnell | 45 | - |
| macron | 44 | - |
| edge | 43 | - |
| governor | 41 | - |
| trump celebrates | 41 | - |
| fire | 40 | - |
| american | 39 | - |
| power | 38 | - |
| drones | 37 | - |
| europe | 37 | - |
| britain | 37 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 861 | - |
| WELT | 180 | - |
| Associated Press | 169 | - |
| Abdul Rashid Thomas | 74 | - |
| AFP | 70 | - |
| MARIA TEDESCO | The National News Desk | 70 | - |
| JESSICA A. BOTELHO | The National News Desk | 55 | - |
| Reuters | 53 | - |
| TOI News Desk | 51 | - |
| Array | 49 | - |
| CGTN | 47 | - |
| Authors & Contributors | 42 | - |
| Rapheal | 41 | - |
| Nick Viviani | 38 | - |
| CORY SMITH | The National News Desk | 37 | - |
| kuwaitTimes | 37 | - |
| TOI World Desk | 35 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 35 | - |
| The Associated Press | 34 | - |
| The National News Desk | 34 | - |
Execution: 3.63 Seconds. 86 mb used.