| Disaster_Accident ▼ | Past 24 Hours | 4.4k stories | 549 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fire | 406 | - |
| the | 348 | - |
| crash | 336 | - |
| france | 245 | - |
| county | 210 | - |
| spain | 196 | - |
| wildfire | 157 | - |
| seattle | 156 | - |
| man | 137 | - |
| city | 120 | - |
| homes | 104 | - |
| power | 97 | - |
| road | 87 | - |
| tsunami | 81 | - |
| battle | 78 | - |
| southern | 77 | - |
| bordeaux | 74 | - |
| europe | 68 | - |
| dies | 67 | - |
| wisconsin | 65 | - |
| home | 64 | - |
| state | 63 | - |
| michigan | 62 | - |
| beach | 60 | - |
| center | 59 | - |
| national | 59 | - |
| airport | 54 | - |
| rain | 52 | - |
| kazakhstan | 51 | - |
| grand | 51 | - |
| oregon | 50 | - |
| cyclospora | 49 | - |
| fight | 47 | - |
| storm | 46 | - |
| park | 45 | - |
| earth | 43 | - |
| southern japan | 42 | - |
| grand prix | 41 | - |
| cyclospora outbreak | 40 | - |
| who | 39 | - |
| national mall | 39 | - |
| kyle | 38 | - |
| air | 38 | - |
| shanahan | 37 | - |
| states | 37 | - |
| seattle center | 36 | - |
| west | 36 | - |
| response | 36 | - |
| cyclosporiasis outbreak | 36 | - |
| police say | 35 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 519 | - |
| Associated Press | 85 | - |
| MINA ALLEN | The National News Desk | 49 | - |
| WELT | 44 | - |
| Christian Flores | 39 | - |
| Ivy S. Fowler | News Channel 3 | 34 | - |
| AHTRA ELNASHAR | The National News Desk | 33 | - |
| MARI YAMAGUCHI Associated Press | 33 | - |
| The Local | 29 | - |
| CGTN | 29 | - |
| WLUK Staff | 26 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 25 | - |
| News Staff | 25 | - |
| CNA | 23 | - |
| kuwaitTimes | 20 | - |
| Reuters | 18 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 18 | - |
| Array | 17 | - |
| Authors & Contributors | 17 | - |
| The Hindu Bureau | 17 | - |
Execution: 5.14 Seconds. 67 mb used.