| Disaster_Accident ▼ | Past 24 Hours | 4.5k stories | 556 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fire | 408 | - |
| the | 345 | - |
| crash | 338 | - |
| france | 246 | - |
| county | 216 | - |
| spain | 194 | - |
| wildfire | 160 | - |
| seattle | 151 | - |
| man | 146 | - |
| city | 122 | - |
| homes | 111 | - |
| power | 104 | - |
| road | 88 | - |
| tsunami | 81 | - |
| battle | 77 | - |
| southern | 76 | - |
| bordeaux | 75 | - |
| wisconsin | 73 | - |
| europe | 69 | - |
| dies | 68 | - |
| landing | 66 | - |
| state | 65 | - |
| michigan | 63 | - |
| home | 63 | - |
| center | 60 | - |
| national | 59 | - |
| beach | 58 | - |
| oregon | 56 | - |
| rain | 54 | - |
| airport | 53 | - |
| kazakhstan | 51 | - |
| grand | 51 | - |
| cyclospora | 48 | - |
| storm | 48 | - |
| fight | 48 | - |
| park | 46 | - |
| air | 45 | - |
| earth | 43 | - |
| southern japan | 43 | - |
| grand prix | 41 | - |
| kyle | 41 | - |
| shanahan | 40 | - |
| national mall | 39 | - |
| cyclospora outbreak | 39 | - |
| response | 37 | - |
| seattle center | 36 | - |
| states | 36 | - |
| cyclosporiasis outbreak | 36 | - |
| who | 35 | - |
| taylor farms | 35 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 514 | - |
| Associated Press | 85 | - |
| WELT | 43 | - |
| Christian Flores | 39 | - |
| MINA ALLEN | The National News Desk | 34 | - |
| Ivy S. Fowler | News Channel 3 | 34 | - |
| AHTRA ELNASHAR | The National News Desk | 33 | - |
| MARI YAMAGUCHI Associated Press | 33 | - |
| WLUK Staff | 33 | - |
| The Local | 29 | - |
| CGTN | 26 | - |
| News Staff | 26 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 25 | - |
| CNA | 23 | - |
| kuwaitTimes | 22 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 18 | - |
| Reuters | 18 | - |
| Array | 17 | - |
| The Hindu Bureau | 17 | - |
| Kelly Broderick | 17 | - |
Execution: 4.85 Seconds. 67 mb used.