| War_Conflict ▼ | Past 24 Hours | 480 stories | 210 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| attack | 80 | - |
| the | 52 | - |
| hebron | 49 | - |
| israeli | 48 | - |
| drone | 44 | - |
| israeli forces | 41 | - |
| strikes | 35 | - |
| lock | 33 | - |
| lock down | 33 | - |
| musk | 31 | - |
| starlink | 30 | - |
| ceasefire | 27 | - |
| army | 20 | - |
| church | 18 | - |
| jordan | 15 | - |
| arrests | 15 | - |
| oleshky | 15 | - |
| moscow | 13 | - |
| rebels | 12 | - |
| fire | 10 | - |
| state | 10 | - |
| world | 10 | - |
| battlefield | 10 | - |
| kyiv | 10 | - |
| idf | 10 | - |
| terror | 10 | - |
| men | 9 | - |
| melania trump | 9 | - |
| war | 9 | - |
| city | 8 | - |
| drones | 8 | - |
| arrest | 7 | - |
| massacre | 7 | - |
| france | 7 | - |
| manipur | 7 | - |
| europe | 6 | - |
| training | 6 | - |
| arrested | 6 | - |
| home | 6 | - |
| eagle | 5 | - |
| security forces | 5 | - |
| sudan | 5 | - |
| truce | 5 | - |
| elon | 5 | - |
| town | 5 | - |
| fight | 5 | - |
| who | 5 | - |
| drone strike | 4 | - |
| mali | 4 | - |
| syria | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| EMMA KOPPELMAN | The National News Desk | 54 | - |
| Unknown | 52 | - |
| Associated Press | 17 | - |
| WELT | 12 | - |
| CGTN | 8 | - |
| Kyiv Post | 8 | - |
| Al Jazeera Staff | 6 | - |
| Reuters | 5 | - |
| AFP | 5 | - |
| Arab News | 5 | - |
| Sputnik International | 5 | - |
| Contributing Reporter | 4 | - |
| Agence France-Presse | 4 | - |
| The Kyiv Independent news desk | 4 | - |
| kuwaitTimes | 4 | - |
| The Moscow Times | 4 | - |
| The Associated Press | 3 | - |
| Scholastica Hir | 3 | - |
| The Hindu Bureau | 3 | - |
| ISW | 3 | - |
Execution: 0.72 Seconds. 26.8 mb used.