| War_Conflict ▼ | Past 24 Hours | 475 stories | 186 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 58 | - |
| ceasefire | 46 | - |
| attack | 43 | - |
| city | 24 | - |
| army | 24 | - |
| war | 23 | - |
| church | 20 | - |
| israeli | 19 | - |
| moscow | 19 | - |
| oleshky | 19 | - |
| jordan | 18 | - |
| kyiv | 16 | - |
| drone | 16 | - |
| arrests | 14 | - |
| world | 14 | - |
| battlefield | 14 | - |
| arrest | 13 | - |
| strikes | 13 | - |
| rebels | 12 | - |
| hebron | 12 | - |
| state | 11 | - |
| melania trump | 10 | - |
| drones | 10 | - |
| terror | 10 | - |
| fire | 9 | - |
| truce | 9 | - |
| men | 8 | - |
| outside | 8 | - |
| sudan | 8 | - |
| massacre | 8 | - |
| town | 8 | - |
| holding | 7 | - |
| plateau | 7 | - |
| israeli forces | 6 | - |
| syria | 6 | - |
| training | 6 | - |
| serbia | 6 | - |
| defense | 6 | - |
| deployed | 6 | - |
| watch | 6 | - |
| idf | 6 | - |
| detained | 5 | - |
| eagle | 5 | - |
| security forces | 5 | - |
| drone strike | 5 | - |
| orthodox | 5 | - |
| europe | 5 | - |
| arrested | 5 | - |
| air | 5 | - |
| colombia | 5 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 56 | - |
| Associated Press | 27 | - |
| Kyiv Post | 11 | - |
| WELT | 9 | - |
| The Associated Press | 7 | - |
| Al Jazeera Staff | 6 | - |
| Contributing Reporter | 6 | - |
| The Moscow Times | 6 | - |
| kuwaitTimes | 5 | - |
| Sputnik International | 5 | - |
| Arab News | 5 | - |
| Reuters | 4 | - |
| Christian K. Caruzo | 4 | - |
| The Associated Press | 4 | - |
| James Abraham | 4 | - |
| Scholastica Hir | 4 | - |
| The Kyiv Independent news desk | 4 | - |
| CGTN | 4 | - |
| Tania Myronyshena | 4 | - |
| William Ton | 3 | - |
Execution: 0.76 Seconds. 26.82 mb used.