| Publisher Profile | Past 90 Days | 1.4k stories | 78 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Adam Lynch | 200 | — |
| Matthew Rozsa | 197 | — |
| Thomas Kika | 178 | — |
| Sarah K. Burris | 169 | — |
| Alex Henderson | 169 | — |
| Nick Hilden | 167 | — |
| David Badash | 73 | — |
| Robert Reich | 33 | — |
| Thom Hartmann | 26 | — |
| Roxanne Cooper | 25 | — |
| The Conversation | 23 | — |
| John Stoehr | 16 | — |
| D. Earl Stephens | 16 | — |
| Sabrina Haake | 14 | — |
| Elizabeth Preza | 9 | — |
| Michael Signorile, The Signorile Report | 7 | — |
| Carl Gibson | 5 | — |
| Brad Reed, Common Dreams | 3 | — |
| Terry Schwadron | 3 | — |
| Joe Conason | 3 | — |
| Category | Articles | Share |
|---|---|---|
| Politics | 911 | |
| Technology_Internet | 88 | |
| Law_Crime | 83 | |
| Business_Finance | 79 | |
| Entertainment_Culture | 77 | |
| Religion_Belief | 46 | |
| Other_ | 43 | |
| Health_Medical_Pharma | 42 | |
| Hospitality_Recreation | 10 | |
| Environment | 9 |


Execution: 0.27 Seconds. 42.5 mb used.