| Environment ▼ | Past 24 Hours | 3.3k stories | 632 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| world | 175 | - |
| project | 105 | - |
| power | 103 | - |
| data | 89 | - |
| wildlife | 65 | - |
| county | 62 | - |
| city | 57 | - |
| park | 53 | - |
| center | 52 | - |
| new world | 52 | - |
| green | 50 | - |
| state | 41 | - |
| alabama | 40 | - |
| usda | 40 | - |
| national | 39 | - |
| trump announces | 37 | - |
| earth | 35 | - |
| lake | 33 | - |
| future | 31 | - |
| island | 31 | - |
| texas panhandle | 31 | - |
| panhandle | 31 | - |
| data centers | 30 | - |
| america | 30 | - |
| next | 30 | - |
| forest | 30 | - |
| africa | 28 | - |
| air | 27 | - |
| south texas | 27 | - |
| alaska | 25 | - |
| arctic | 25 | - |
| bear | 24 | - |
| farmers | 24 | - |
| american | 23 | - |
| nation | 22 | - |
| community | 22 | - |
| watch | 22 | - |
| coast | 21 | - |
| home | 21 | - |
| company | 21 | - |
| war | 20 | - |
| albania | 19 | - |
| archives | 19 | - |
| time | 18 | - |
| milestone | 18 | - |
| council | 17 | - |
| west | 17 | - |
| giant | 17 | - |
| federal | 17 | - |
| marine | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 424 | - |
| Associated Press | 112 | - |
| JESSICA A. BOTELHO | The National News Desk | 55 | - |
| WBMA | 40 | - |
| Drew Powell | 30 | - |
| CGTN | 28 | - |
| 台北時報 | 22 | - |
| Array | 21 | - |
| WELT | 20 | - |
| Scripps News Group | 17 | - |
| Space Daily Editorial Team | 16 | - |
| ArcaMax Publishing, Inc. | 15 | - |
| The Hindu Bureau | 15 | - |
| The Canadian Press | 14 | - |
| Shree Mishra | 14 | - |
| NATALIA MITTELSTADT | The National News Desk | 13 | - |
| Lauren Ernst | 11 | - |
| PR Newswire | 11 | - |
| JOHN HANNA (Associated Press) | 10 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 10 | - |
Execution: 1.74 Seconds. 61 mb used.