| Weather ▼ | Past 24 Hours | 472 stories | 215 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 109 | - |
| rain | 52 | - |
| central | 39 | - |
| hot | 39 | - |
| storm | 24 | - |
| extreme heat | 22 | - |
| southern | 19 | - |
| states | 18 | - |
| met | 17 | - |
| united states | 16 | - |
| heat wave | 14 | - |
| heat advisory | 14 | - |
| next | 12 | - |
| office | 11 | - |
| first alert | 9 | - |
| miss | 8 | - |
| maps | 8 | - |
| hurricane genevieve | 7 | - |
| pacific | 7 | - |
| sun | 7 | - |
| city | 7 | - |
| european | 7 | - |
| holidaymakers | 7 | - |
| sunny | 6 | - |
| imd | 6 | - |
| arkansas | 5 | - |
| southern china | 5 | - |
| hurricane fausto | 5 | - |
| east | 5 | - |
| tropical storm | 5 | - |
| time | 5 | - |
| alerts | 5 | - |
| norcal | 5 | - |
| news | 5 | - |
| billings | 5 | - |
| seattle | 5 | - |
| coast | 4 | - |
| arizona | 4 | - |
| state | 4 | - |
| county | 4 | - |
| philadelphia | 4 | - |
| quiet start to the work week | 4 | - |
| lake | 4 | - |
| kshb | 4 | - |
| air | 4 | - |
| southwest | 4 | - |
| hawaii | 4 | - |
| san | 4 | - |
| san diego | 4 | - |
| diego | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 61 | - |
| Associated Press | 9 | - |
| Kyley Warren | 8 | - |
| John Mayer | 8 | - |
| The Local | 7 | - |
| Jill Margetts, KUTV | 6 | - |
| Mike Modrick | 6 | - |
| MICHAEL PHILLIS, Associated Press | 5 | - |
| Ed McIntosh | 5 | - |
| Big Island Now Staff | 4 | - |
| Yonhap | 4 | - |
| The Associated Press | 4 | - |
| WSOCTV.com News Staff | 4 | - |
| Antonio Scancariello | 4 | - |
| Ethan Davies | 4 | - |
| Big Island Now | 3 | - |
| Express News Service | 3 | - |
| Jason Stiff | 3 | - |
| Jeff Penner | 3 | - |
| Jaelin Lewis | 3 | - |
Execution: 0.50 Seconds. 46 mb used.