| Weather ▼ | Past 24 Hours | 467 stories | 184 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 88 | - |
| rain | 81 | - |
| hot | 23 | - |
| central | 22 | - |
| storm | 20 | - |
| sunny | 17 | - |
| first alert | 16 | - |
| warmer | 15 | - |
| dry | 13 | - |
| extreme heat | 13 | - |
| york | 12 | - |
| county | 12 | - |
| next | 10 | - |
| maps | 10 | - |
| noaa | 9 | - |
| air | 9 | - |
| fall | 9 | - |
| western | 9 | - |
| coast | 8 | - |
| world | 8 | - |
| metro | 8 | - |
| san | 8 | - |
| habagat | 7 | - |
| southern | 6 | - |
| red | 6 | - |
| san diego | 6 | - |
| diego | 6 | - |
| met | 6 | - |
| office | 6 | - |
| cold front | 5 | - |
| bay | 5 | - |
| heat wave | 5 | - |
| phoenix | 5 | - |
| metro detroit | 5 | - |
| fire | 5 | - |
| central coast | 5 | - |
| new mexico | 5 | - |
| western montana | 5 | - |
| montana | 5 | - |
| billings | 5 | - |
| seattle | 5 | - |
| arkansas | 4 | - |
| heat advisory | 4 | - |
| monitor | 4 | - |
| conditions | 4 | - |
| breaking | 4 | - |
| east | 4 | - |
| spain | 4 | - |
| state | 4 | - |
| ohio | 4 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 55 | - |
| Filip Bondy | 12 | - |
| Jason Stiff | 7 | - |
| Ryan Dennis | 7 | - |
| WSOCTV.com News Staff | 6 | - |
| Annie Jennemann | 5 | - |
| Nate Splater | 4 | - |
| Dan Peck | 4 | - |
| Matt Elwell | 4 | - |
| William Flood | 4 | - |
| Darby Bybee | 3 | - |
| Laura Huckabee | 3 | - |
| Lauren Hope | 3 | - |
| Jessica Hafner | 3 | - |
| John Ross | 3 | - |
| Action News Jax First Alert Weather Team | 3 | - |
| Mike Buresh | 3 | - |
| Michael Ehrenberg | 3 | - |
| Kara James | 3 | - |
| Alan Longstreet | 3 | - |
Execution: 0.46 Seconds. 52.1 mb used.