| Weather ▼ | Past 24 Hours | 440 stories | 166 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rain | 105 | - |
| the | 85 | - |
| dry | 24 | - |
| fall | 20 | - |
| storm | 19 | - |
| sunny | 18 | - |
| first alert | 16 | - |
| next | 13 | - |
| conditions | 10 | - |
| coast | 10 | - |
| cyclone arnab | 10 | - |
| strong | 10 | - |
| bay | 9 | - |
| air | 9 | - |
| strong winds | 9 | - |
| county | 8 | - |
| bay of bengal | 8 | - |
| bengal | 8 | - |
| singapore | 8 | - |
| air quality | 8 | - |
| quality | 8 | - |
| time | 7 | - |
| good | 7 | - |
| hot | 7 | - |
| warmer | 7 | - |
| seattle | 7 | - |
| central | 6 | - |
| mountain snow | 6 | - |
| norcal | 6 | - |
| news | 6 | - |
| moving | 5 | - |
| metro | 5 | - |
| stretch | 5 | - |
| kshb | 5 | - |
| imd | 5 | - |
| san | 5 | - |
| san diego | 5 | - |
| diego | 5 | - |
| arkansas | 4 | - |
| sun | 4 | - |
| met | 4 | - |
| country | 4 | - |
| eastern | 4 | - |
| southern | 4 | - |
| bright | 4 | - |
| billings | 4 | - |
| system | 4 | - |
| city | 4 | - |
| frost advisory | 3 | - |
| office | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Unknown | 50 | - |
| Ed McIntosh | 10 | - |
| The Hindu Bureau | 8 | - |
| CNA | 6 | - |
| News First | 5 | - |
| Reina C. Tolentino | 5 | - |
| Skook News | 5 | - |
| Matt Elwell | 4 | - |
| William Flood | 4 | - |
| kuwaitTimes | 4 | - |
| Sara Blue | 3 | - |
| Jason Stiff | 3 | - |
| Kelly Curran | 3 | - |
| Travis Klanecky | 3 | - |
| Jonathan Fjeld | 3 | - |
| Alyssa Heilmann | 3 | - |
| Julia Donovan | 3 | - |
| Ryan Dennis | 3 | - |
| Meteorologist Mark Peña | 3 | - |
| Drake Foley | 2 | - |
Execution: 0.48 Seconds. 26.8 mb used.