| Publisher Profile | Past 90 Days | 774 stories | 77 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Associated Press | 94 | — |
| Conor Ryan | 57 | — |
| Samantha Genzer | 52 | — |
| Abby Patkin | 34 | — |
| Darin Zullo | 28 | — |
| Carson Lyle | 25 | — |
| Khari A. Thompson | 24 | — |
| Kristi Palma | 24 | — |
| Ross Cristantiello | 23 | — |
| Beth Treffeisen | 22 | — |
| Autumn Sloboda | 21 | — |
| The Boston Globe | 20 | — |
| Hayden Bird | 18 | — |
| Kaley Brown | 15 | — |
| Annie Jonas | 15 | — |
| Kevin Slane | 14 | — |
| New York Times Service | 14 | — |
| John Waller | 14 | — |
| Morgan Rousseau | 12 | — |
| Colin McCarthy | 11 | — |
| Category | Articles | Share |
|---|---|---|
| Sports | 166 | |
| Hospitality_Recreation | 100 | |
| Law_Crime | 97 | |
| Entertainment_Culture | 92 | |
| Other_ | 82 | |
| Business_Finance | 50 | |
| Disaster_Accident | 46 | |
| Politics | 32 | |
| Education | 25 | |
| Environment | 22 |







Execution: 0.18 Seconds. 40 mb used.