| Publisher Profile | Past 90 Days | 1.2k stories | 154 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Associated Press | 490 | — |
| Tribune News Service | 44 | — |
| Mac Cerullo | 39 | — |
| BestReviews | 37 | — |
| Colleen Cronin | 36 | — |
| Lance Reynolds | 30 | — |
| Tim Dunn | 27 | — |
| Gayla Cawley | 25 | — |
| Rick Sobey | 21 | — |
| Doug Kyed | 20 | — |
| Gabrielle Starr | 20 | — |
| Grace Zokovitch | 19 | — |
| Flint McColgan | 16 | — |
| Brendan Connelly | 16 | — |
| Abigail Van Buren | 15 | — |
| Boston Herald editorial staff | 15 | — |
| Jack Murray | 15 | — |
| Zack Cox | 15 | — |
| Editorial | 13 | — |
| Tom Mulherin | 12 | — |
| Category | Articles | Share |
|---|---|---|
| Politics | 216 | |
| Sports | 198 | |
| Other_ | 133 | |
| Law_Crime | 123 | |
| Business_Finance | 110 | |
| Entertainment_Culture | 92 | |
| Disaster_Accident | 64 | |
| Health_Medical_Pharma | 60 | |
| Education | 59 | |
| Hospitality_Recreation | 53 |

Execution: 0.29 Seconds. 42.5 mb used.