| Publisher Profile | Past 90 Days | 176 stories | 7 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| ColoradoBiz Staff | 75 | — |
| reuters | 21 | — |
| Caroline Fritz | 11 | — |
| Margaret Jackson | 7 | — |
| Joe Yovino | 1 | — |
| shuish | 1 | — |
| Site Staff | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Business_Finance | 95 | |
| Hospitality_Recreation | 14 | |
| Technology_Internet | 11 | |
| Entertainment_Culture | 10 | |
| Other_ | 10 | |
| Health_Medical_Pharma | 7 | |
| Environment | 6 | |
| Politics | 6 | |
| Law_Crime | 5 | |
| Education | 4 |






Execution: 0.05 Seconds. 38 mb used.