| Publisher Profile | Past 90 Days | 337 stories | 9 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Matthew Moreno | 98 | — |
| Blake Williams | 78 | — |
| Matt Borelli | 74 | — |
| Sebastian Abdón Ibarra | 48 | — |
| Staff Writer | 11 | — |
| Eric Avakian | 3 | — |
| Daniel Starkand | 2 | — |
| Sebastian Abdón Ibarra | 2 | — |
| Trevor Morgan | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Sports | 280 | |
| Entertainment_Culture | 22 | |
| Health_Medical_Pharma | 12 | |
| Other_ | 9 | |
| Business_Finance | 4 | |
| Human Interest | 3 | |
| Disaster_Accident | 3 | |
| Social Issues | 2 | |
| Technology_Internet | 2 |



Execution: 0.07 Seconds. 38 mb used.