| Publisher Profile | Past 90 Days | 152 stories | 55 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Dave Roos | 17 | — |
| Lesley Kennedy | 16 | — |
| Christopher Klein | 10 | — |
| Becky Little | 7 | — |
| Sarah Pruitt | 6 | — |
| Erin Blakemore | 5 | — |
| Rachel Chang | 4 | — |
| Jesse Greenspan | 4 | — |
| HISTORY.com Editors | 4 | — |
| Elizabeth Yuko | 3 | — |
| Crystal Ponti | 3 | — |
| Tim Ott | 3 | — |
| Jordan Smith | 3 | — |
| Michael Waters | 2 | — |
| Laura Studarus | 2 | — |
| Tom Metcalfe | 2 | — |
| John Banks | 2 | — |
| Lakshmi Gandhi | 2 | — |
| Joseph Bennington-Castro | 2 | — |
| Kieran Mulvaney | 2 | — |
| Category | Articles | Share |
|---|---|---|
| Other_ | 35 | |
| Entertainment_Culture | 33 | |
| Hospitality_Recreation | 20 | |
| Politics | 18 | |
| Religion_Belief | 9 | |
| Technology_Internet | 8 | |
| Environment | 6 | |
| Sports | 5 | |
| Business_Finance | 5 | |
| War_Conflict | 5 |
Execution: 0.04 Seconds. 36 mb used.