| Publisher Profile | Past 90 Days | 310 stories | 11 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Ripley Pierotti | 57 | — |
| Craig Smullin | 40 | — |
| Newsroom Staff | 28 | — |
| Maximus Osburn | 27 | — |
| Ethan Quin | 24 | — |
| Logan Patzke | 21 | — |
| Natalie Sirna | 17 | — |
| Taylor Owen | 14 | — |
| Michael Gonzalez | 13 | — |
| Emily Storm | 10 | — |
| Kevin Lollis | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Entertainment_Culture | 57 | |
| Education | 33 | |
| Business_Finance | 33 | |
| Environment | 32 | |
| Other_ | 28 | |
| Politics | 27 | |
| Disaster_Accident | 24 | |
| Law_Crime | 24 | |
| Hospitality_Recreation | 19 | |
| Health_Medical_Pharma | 16 |
Execution: 0.09 Seconds. 38 mb used.