| Publisher Profile | Past 90 Days | 270 stories | 37 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Laurie Schreiber | 66 | — |
| Renee Cordes | 43 | — |
| Alexis Wells | 39 | — |
| Tina Fischer | 34 | — |
| Peter Van Allen | 18 | — |
| Matt Pramschufer | 8 | — |
| MEREDA | 7 | — |
| Mainebiz Staff | 4 | — |
| Jan Holder | 3 | — |
| LINDA VARRELL | 2 | — |
| DIANA JAGDE | 2 | — |
| Clarke Canfield | 2 | — |
| Denise McDonough, Anthem Blue Cross and Blue Shield in Maine | 2 | — |
| Francis Eberle, Price Associates and Anna Wlodarczyk | 1 | — |
| Ann Leamon, guest contributor | 1 | — |
| John O'Meara | 1 | — |
| Emily Gosporodek | 1 | — |
| Katie Shorey, guest contributor | 1 | — |
| Dr. Matt Toohey, Medical Director, Anthem Blue Cross and Blue Shield in Maine | 1 | — |
| KELLY MCCORMACK | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Business_Finance | 129 | |
| Environment | 25 | |
| Hospitality_Recreation | 21 | |
| Other_ | 19 | |
| Education | 16 | |
| Health_Medical_Pharma | 15 | |
| Entertainment_Culture | 15 | |
| Sports | 9 | |
| Disaster_Accident | 8 | |
| Technology_Internet | 6 |


Execution: 0.07 Seconds. 38 mb used.