| Publisher Profile | Past 90 Days | 125 stories | 22 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Bionews Staff | 35 | — |
| Marisa Wexler, MS | 20 | — |
| Lindsey Shapiro, PhD | 15 | — |
| Andrea Lobo, PhD | 8 | — |
| Lila Levinson, PhD | 7 | — |
| Benjamin Hofmeister | 6 | — |
| Desiree Lama | 5 | — |
| Michela Luciano, PhD | 4 | — |
| Steve Bryson, PhD | 3 | — |
| Lindsay Kelly | 3 | — |
| Patricia Inacio, PhD | 3 | — |
| Margarida Maia, PhD | 3 | — |
| Susie Strachan | 3 | — |
| Ahna Crum | 2 | — |
| Dawn Morgan | 1 | — |
| Susan Payrovi, MD | 1 | — |
| Noura Costany | 1 | — |
| Kevin Byrne | 1 | — |
| George Holmes | 1 | — |
| Theme Templates | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Health_Medical_Pharma | 106 | |
| Other_ | 12 | |
| Entertainment_Culture | 3 | |
| Sports | 2 | |
| Technology_Internet | 1 | |
| Religion_Belief | 1 |
Execution: 0.03 Seconds. 36 mb used.