| Publisher Profile | Past 90 Days | 147 stories | 7 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Dan Thesman | 35 | — |
| Garrett Christensen | 32 | — |
| Terry Murry | 24 | — |
| Logan Bagett | 23 | — |
| Griffin Beach | 9 | — |
| Mindy McKerrall | 9 | — |
| Shannon Weidemann (McKone) | 7 | — |
| Category | Articles | Share |
|---|---|---|
| Disaster_Accident | 33 | |
| Law_Crime | 24 | |
| Environment | 17 | |
| Education | 16 | |
| Politics | 16 | |
| Hospitality_Recreation | 11 | |
| Other_ | 9 | |
| Sports | 6 | |
| Business_Finance | 6 | |
| Entertainment_Culture | 4 |


Execution: 0.05 Seconds. 38 mb used.