| Publisher Profile | Past 90 Days | 2k stories | 843 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Ogletree, Deakins, Nash, Smoak & Stewart, P.C. | 58 | — |
| Greenberg Traurig, LLP | 58 | — |
| Foley & Lardner LLP | 55 | — |
| Organization ProfileFull Profile | 50 | — |
| K&L Gates LLP | 39 | — |
| Polsinelli PC | 38 | — |
| Hunton Andrews Kurth | 37 | — |
| Of Counsel | 36 | — |
| Bradley Arant Boult Cummings LLP | 36 | — |
| Sheppard, Mullin, Richter & Hampton LLP | 31 | — |
| Proskauer Rose LLP | 30 | — |
| Squire Patton Boggs (US) LLP | 26 | — |
| Jackson Lewis P.C. | 23 | — |
| McDermott Will & Schulte LLP | 22 | — |
| Barnes & Thornburg LLP | 22 | — |
| Lynn L. Bergeson | 22 | — |
| Bracewell LLP | 20 | — |
| Nelson Mullins | 20 | — |
| Senior Counsel | 19 | — |
| Aron C. Beezley | 19 | — |
| Category | Articles | Share |
|---|---|---|
| Business_Finance | 865 | |
| Law_Crime | 281 | |
| Other_ | 149 | |
| Health_Medical_Pharma | 145 | |
| Environment | 131 | |
| Politics | 118 | |
| Technology_Internet | 101 | |
| Labor | 98 | |
| Entertainment_Culture | 39 | |
| Education | 31 |
Execution: 0.31 Seconds. 42.5 mb used.