| Publisher Profile | Past 90 Days | 1.3k stories | 534 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| NBC Bay Area staff | 94 | — |
| Bay City News | 43 | — |
| Victoria Meza | 34 | — |
| The Associated Press | 30 | — |
| Taylor Wirth | 23 | — |
| Nick Avila | 17 | — |
| Alyssa Goard | 15 | — |
| Angelina Martin | 15 | — |
| Jodi Hernandez | 14 | — |
| Scott Budman | 13 | — |
| Monte Poole | 13 | — |
| Brendan Weber | 13 | — |
| Kris Sanchez | 12 | — |
| Velena Jones | 11 | — |
| Alex Pavlovic | 11 | — |
| Christie Smith | 11 | — |
| Logan Reardon | 10 | — |
| Tristi Rodriguez | 10 | — |
| Will Simonds | 9 | — |
| Danielle Abreu | 9 | — |
| Category | Articles | Share |
|---|---|---|
| Sports | 245 | |
| Law_Crime | 172 | |
| Politics | 171 | |
| Disaster_Accident | 169 | |
| Other_ | 93 | |
| Entertainment_Culture | 75 | |
| Business_Finance | 73 | |
| Health_Medical_Pharma | 65 | |
| Hospitality_Recreation | 46 | |
| Education | 43 |






Execution: 0.25 Seconds. 42.5 mb used.