| Publisher Profile | Past 90 Days | 1.5k stories | 166 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Associated Press | 120 | — |
| BestReviews | 73 | — |
| Brian Niemietz | 71 | — |
| Gary Phillips | 67 | — |
| Peter Sblendorio | 61 | — |
| Jessica Schladebeck | 58 | — |
| Kristian Winfield | 57 | — |
| Thomas Tracy | 49 | — |
| New York Daily News | 49 | — |
| Abbey Mastracco | 47 | — |
| Fiifi Frimpong | 43 | — |
| Colin Mixson | 41 | — |
| Tarot.com | 38 | — |
| Rocco Parascandola | 37 | — |
| Voice of the People | 36 | — |
| Evan Simko-Bednarski | 34 | — |
| Theresa Braine | 34 | — |
| Jami Ganz | 34 | — |
| Dave Goldiner | 32 | — |
| R. Eric Thomas | 32 | — |
| Category | Articles | Share |
|---|---|---|
| Sports | 407 | |
| Law_Crime | 277 | |
| Other_ | 223 | |
| Entertainment_Culture | 170 | |
| Politics | 109 | |
| Disaster_Accident | 77 | |
| Business_Finance | 74 | |
| Hospitality_Recreation | 52 | |
| Education | 36 | |
| Health_Medical_Pharma | 35 |




Execution: 0.34 Seconds. 42.5 mb used.