| Publisher Profile | Past 90 Days | 169 stories | 112 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| The New York Times | 11 | — |
| The Athletic | 7 | — |
| Jared Weiss | 6 | — |
| Hunter Patterson | 6 | — |
| James L. Edwards III | 5 | — |
| Nick Friedell | 3 | — |
| Dan Santaromita | 3 | — |
| Ephrat Livni | 2 | — |
| Matt Moret | 2 | — |
| Sonia A. Rao | 2 | — |
| Tyler Pager | 2 | — |
| Nick Corasaniti | 2 | — |
| Joe Vardon | 2 | — |
| Fred Katz | 2 | — |
| Josh Robbins | 2 | — |
| Dan Woike | 2 | — |
| Annie Costabile | 2 | — |
| Law Murray | 2 | — |
| Agnes Chang | 2 | — |
| Steven Louis Goldstein | 2 | — |
| Category | Articles | Share |
|---|---|---|
| Sports | 70 | |
| Politics | 40 | |
| Entertainment_Culture | 12 | |
| Technology_Internet | 10 | |
| Other_ | 8 | |
| Disaster_Accident | 6 | |
| Environment | 6 | |
| Hospitality_Recreation | 5 | |
| Law_Crime | 5 | |
| Business_Finance | 4 |



Execution: 0.05 Seconds. 38 mb used.