| Publisher Profile | Past 90 Days | 46 stories | 11 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Bionews Staff | 23 | — |
| Samuel Kirton | 7 | — |
| Marisa Wexler, MS | 3 | — |
| Ann Reynoso | 3 | — |
| Patrícia Silva, PhD | 3 | — |
| Kylene Henderson | 2 | — |
| Andrea Lobo | 1 | — |
| Lila Levinson, PhD | 1 | — |
| Victoria Tan | 1 | — |
| Özge Özkaya, PhD | 1 | — |
| George Holmes | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Health_Medical_Pharma | 39 | |
| Sports | 3 | |
| Other_ | 3 | |
| Entertainment_Culture | 1 |
Execution: 0.04 Seconds. 36 mb used.