| Publisher Profile | Past 90 Days | 76 stories | 9 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Dan Berthiaume | 16 | — |
| Marianne Wilson | 15 | — |
| Zachary Russell | 8 | — |
| Blog Author | 3 | — |
| Will Auchincloss, John Dubois & Don K. Johnson | 1 | — |
| Mike Svatek | 1 | — |
| Ebere Anokute, CBRE | 1 | — |
| Eric Leibowitz, CASTO | 1 | — |
| Al Urbanski | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Business_Finance | 57 | |
| Technology_Internet | 6 | |
| Entertainment_Culture | 5 | |
| Other_ | 2 | |
| Disaster_Accident | 1 | |
| Education | 1 | |
| Environment | 1 | |
| Human Interest | 1 | |
| Religion_Belief | 1 | |
| Hospitality_Recreation | 1 |

Execution: 0.03 Seconds. 36 mb used.