| Publisher Profile | Past 90 Days | 1.5k stories | 397 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Canadian Press | 257 | — |
| Cathy Ellis | 26 | — |
| Jessica Lee | 26 | — |
| Shreejit Shelar | 22 | — |
| Jack Farrell, The Canadian Press | 22 | — |
| Catherine Morrison, The Canadian Press | 19 | — |
| Leah Pelletier, Local Journalism Initiative Reporter | 18 | — |
| Wolfgang Depner, The Canadian Press | 17 | — |
| Lisa Johnson, The Canadian Press | 17 | — |
| Letter to the Editor | 17 | — |
| Daniel Rainbird, The Canadian Press | 15 | — |
| David Baxter, The Canadian Press | 14 | — |
| Lauren Krugel, The Canadian Press | 14 | — |
| Fakiha Baig, The Canadian Press | 14 | — |
| Erika Morris, The Canadian Press | 14 | — |
| Charlotte Glorieux, The Canadian Press | 13 | — |
| John Chidley-Hill, The Canadian Press | 12 | — |
| The Canadian Press | 12 | — |
| Jake Coyle, The Associated Press | 12 | — |
| Hannah Alberga, The Canadian Press | 12 | — |
| Category | Articles | Share |
|---|---|---|
| Politics | 288 | |
| Sports | 280 | |
| Business_Finance | 136 | |
| Entertainment_Culture | 132 | |
| Law_Crime | 127 | |
| Environment | 121 | |
| Disaster_Accident | 102 | |
| Hospitality_Recreation | 86 | |
| Other_ | 64 | |
| Health_Medical_Pharma | 55 |








Execution: 0.72 Seconds. 44.5 mb used.