| Publisher Profile | Past 90 Days | 214 stories | 13 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Pete Bailey | 76 | — |
| Chad Connelly | 31 | — |
| Tim Connors | 22 | — |
| William Dale | 17 | — |
| Gail Johnson | 17 | — |
| Tom Sorenson | 12 | — |
| Charlie Brennan | 12 | — |
| Julie Burke | 7 | — |
| Brian Gray | 6 | — |
| Kevin Filipski | 4 | — |
| John O'Reilly | 1 | — |
| Mr. Horrorible | 1 | — |
| Michael Simmons | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Entertainment_Culture | 138 | |
| Technology_Internet | 50 | |
| Sports | 8 | |
| Hospitality_Recreation | 4 | |
| War_Conflict | 3 | |
| Business_Finance | 3 | |
| Environment | 2 | |
| Other_ | 2 | |
| Education | 1 | |
| Religion_Belief | 1 |




Execution: 0.06 Seconds. 38 mb used.