| Publisher Profile | Past 90 Days | 233 stories | 40 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Staff Report | 59 | — |
| Staff | 45 | — |
| Eli Ramos | 30 | — |
| Victoria Mastrocola | 26 | — |
| Katelyn Welsh | 18 | — |
| Robert Galloway | 8 | — |
| Special to the Tribune | 5 | — |
| Petra Molina | 4 | — |
| Submitted to the Tribune | 3 | — |
| David Vomund | 3 | — |
| Laney Griffo | 2 | — |
| Tahoe Chamber | 2 | — |
| Kayla Anderson Tahoe Magazine | 1 | — |
| Cal Orey, M.A. | 1 | — |
| Judith Miller Columnist | 1 | — |
| Alex Manteghi, DO | 1 | — |
| Patrick Traynor, PHD, MPH, RD, CPT | 1 | — |
| Dr. Rachel Appelblatt DDS., MD. | 1 | — |
| Howard Stutz / The Nevada Independent | 1 | — |
| Ty Polastri, President, Team Tahoe/Bike Tahoe | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Hospitality_Recreation | 67 | |
| Environment | 44 | |
| Other_ | 29 | |
| Disaster_Accident | 19 | |
| Business_Finance | 17 | |
| Education | 15 | |
| Health_Medical_Pharma | 12 | |
| Entertainment_Culture | 8 | |
| Law_Crime | 8 | |
| Sports | 5 |

Execution: 0.07 Seconds. 38 mb used.