| Publisher Profile | Past 90 Days | 30 stories | 14 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Rome et al. | 5 | — |
| Jablonski et al. | 5 | — |
| Walker-Descartes et al. | 4 | — |
| Claes Hultling | 4 | — |
| Cushing et al. | 2 | — |
| Kohan et al. | 2 | — |
| Braquehais et al. | 1 | — |
| Panchal-Kildare et al. | 1 | — |
| Suzanne T. Hawson | 1 | — |
| Kibe et al. | 1 | — |
| Hopper et al. | 1 | — |
| Goodson et al. | 1 | — |
| Whipple et al. | 1 | — |
| John M. Hunt | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Health_Medical_Pharma | 29 | |
| Other_ | 1 |

Execution: 0.02 Seconds. 36 mb used.