| Publisher Profile | Past 90 Days | 47 stories | 9 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Danny Steed | 3 | — |
| Mark Ops | 3 | — |
| Lisa Haddou, IABM Student Bursary Winner | 3 | — |
| Damon Neale, CEO, Metadat-AI | 1 | — |
| Isabella Bertazi | 1 | — |
| Kimberley Hebdon | 1 | — |
| Daniel George, IAMT Bursary Student | 1 | — |
| Bea Alonso | 1 | — |
| Matt Gharegozlou, VP of Sales & Channels, Americas, Avid | 1 | — |
| Category | Articles | Share |
|---|---|---|
| Technology_Internet | 17 | |
| Business_Finance | 13 | |
| Entertainment_Culture | 6 | |
| Hospitality_Recreation | 4 | |
| Education | 3 | |
| Health_Medical_Pharma | 1 | |
| Other_ | 1 | |
| Labor | 1 | |
| Sports | 1 |



Execution: 0.02 Seconds. 36 mb used.