| Publisher Profile | Past 90 Days | 990 stories | 175 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Associated Press | 240 | — |
| Tribune News Service | 110 | — |
| Shawn Robinson | 86 | — |
| BestReviews | 66 | — |
| Washington post | 28 | — |
| Staff report | 25 | — |
| Maxine McCullough | 20 | — |
| Christian Booher | 18 | — |
| Amy J. Parrent | 17 | — |
| By Associated Press | 12 | — |
| Gary Graff | 11 | — |
| Matthew Mowery | 11 | — |
| Sophia Lada | 9 | — |
| John Maakaron | 9 | — |
| Dave Hogg | 8 | — |
| Vito Chirco | 8 | — |
| Bruce Edward Walker | 7 | — |
| Mitch Hotts | 7 | — |
| Larry Lage | 7 | — |
| Michigan DNR | 6 | — |
| Category | Articles | Share |
|---|---|---|
| Sports | 329 | |
| Hospitality_Recreation | 118 | |
| Entertainment_Culture | 117 | |
| Law_Crime | 80 | |
| Other_ | 74 | |
| Business_Finance | 55 | |
| Environment | 44 | |
| Education | 38 | |
| Disaster_Accident | 38 | |
| Politics | 28 |




Execution: 0.18 Seconds. 42.5 mb used.