| Publisher Profile | Past 90 Days | 769 stories | 161 Authors |
| Author | Articles | Avg Reach |
|---|---|---|
| Associated press | 142 | — |
| Alexander Muller | 71 | — |
| BestReviews | 66 | — |
| Anne Runkle | 47 | — |
| Tribune News Service | 33 | — |
| Gary Graff | 31 | — |
| Nerdwallet | 21 | — |
| Washington post | 21 | — |
| John O'Neill | 18 | — |
| The News Herald | 13 | — |
| Matthew Mowery | 13 | — |
| Joe Gray | 12 | — |
| Samantha Elliott | 11 | — |
| Constance York | 9 | — |
| Sophia Lada | 7 | — |
| Kathy Blake | 6 | — |
| Jessica Schladebeck | 6 | — |
| MediaNews Group | 6 | — |
| Susan Thwing | 6 | — |
| David Lyons | 6 | — |
| Category | Articles | Share |
|---|---|---|
| Entertainment_Culture | 121 | |
| Sports | 118 | |
| Business_Finance | 107 | |
| Law_Crime | 79 | |
| Other_ | 66 | |
| Politics | 60 | |
| Hospitality_Recreation | 59 | |
| Environment | 32 | |
| Health_Medical_Pharma | 29 | |
| Education | 27 |





Execution: 0.14 Seconds. 40 mb used.