| Newswire Search | Past 90 Days | 5k stories | 632 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 659 | - |
| federal | 236 | - |
| supreme | 210 | - |
| state | 203 | - |
| county | 190 | - |
| fire | 179 | - |
| agency | 174 | - |
| government | 173 | - |
| law | 135 | - |
| national | 122 | - |
| lake | 120 | - |
| safety | 105 | - |
| doj | 87 | - |
| ice | 84 | - |
| launches | 67 | - |
| data | 64 | - |
| power | 63 | - |
| nation | 60 | - |
| arrests | 60 | - |
| america | 57 | - |
| world | 56 | - |
| response | 55 | - |
| home | 54 | - |
| grand | 53 | - |
| civil | 52 | - |
| ontario | 51 | - |
| san | 50 | - |
| bay | 49 | - |
| lake ontario | 49 | - |
| city | 48 | - |
| tinubu | 48 | - |
| wildfire | 47 | - |
| boat | 47 | - |
| lake america | 47 | - |
| air | 46 | - |
| order | 45 | - |
| lake ontario lake america | 45 | - |
| passes | 44 | - |
| govt | 44 | - |
| press | 44 | - |
| administration | 44 | - |
| states | 43 | - |
| budget | 42 | - |
| civil rights | 41 | - |
| european | 40 | - |
| center | 40 | - |
| supreme court upholds | 40 | - |
| san francisco | 39 | - |
| capitol | 39 | - |
| trump administration | 39 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 81 | - |
| Associated Press | 71 | - |
| CHARLOTTE HAZARD | The National News Desk | 68 | - |
| CEDTyClea | 41 | - |
| ArcaMax Publishing, Inc. | 40 | - |
| Christian Flores | 39 | - |
| Reuters | 38 | - |
| News Staff | 37 | - |
| Tribune News Service | 36 | - |
| James Mora | 36 | - |
| MINA ALLEN | The National News Desk | 35 | - |
| RAY LEWIS | The National News Desk | 34 | - |
| JULIA VARNIER |The National News Desk | 34 | - |
| CAITLYN FROLO | The National News Desk | 34 | - |
| GEOFF HARRIS | The National News Desk | 33 | - |
| NATALIA MITTELSTADT | The National News Desk | 25 | - |
| 台北時報 | 20 | - |
| arabtimes | 20 | - |
| AP via Scripps News Group | 19 | - |
| none | 19 | - |
Execution: 6.65 Seconds. 61.09 mb used.