| Newswire Search | Past 90 Days | 3k stories | 311 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 463 | - |
| guardians | 341 | - |
| cavaliers | 274 | - |
| watson | 257 | - |
| shedeur sanders | 179 | - |
| deshaun watson | 179 | - |
| lebron | 169 | - |
| news | 144 | - |
| lebron james | 138 | - |
| training | 101 | - |
| nba | 99 | - |
| team | 98 | - |
| training camp | 98 | - |
| game | 93 | - |
| star | 85 | - |
| preseason | 79 | - |
| ohio | 76 | - |
| free | 73 | - |
| cavs | 73 | - |
| county | 68 | - |
| gallery | 63 | - |
| man | 49 | - |
| sign | 48 | - |
| rookie | 47 | - |
| sox | 45 | - |
| white sox | 44 | - |
| todd monken | 44 | - |
| peyton watson | 40 | - |
| lakers | 39 | - |
| home | 38 | - |
| future | 38 | - |
| who | 38 | - |
| city | 37 | - |
| time | 36 | - |
| world | 35 | - |
| battle | 35 | - |
| patriot | 34 | - |
| patriot games | 34 | - |
| dillon | 33 | - |
| agency | 32 | - |
| crash | 32 | - |
| donovan mitchell | 31 | - |
| dillon gabriel | 31 | - |
| watch | 30 | - |
| win over | 29 | - |
| reunion | 29 | - |
| opener | 29 | - |
| run | 28 | - |
| cut | 28 | - |
| fire | 28 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| J.R. DeGroote | 201 | - |
| Jared Mueller | 162 | - |
| Thomas Moore | 148 | - |
| Associated Press | 73 | - |
| Hunter Cookston | 55 | - |
| Sean Deveney | 51 | - |
| Barry Shuck | 50 | - |
| Chris Pokorny | 48 | - |
| MINA ALLEN | The National News Desk | 42 | - |
| Billy Heyen | 40 | - |
| Max Dible | 36 | - |
| The National News Desk | 29 | - |
| Nate Ulrich | 28 | - |
| Cole Shelton | 26 | - |
| Grey Papke | 23 | - |
| Global Sports Desk | 23 | - |
| Abby Mueller | 23 | - |
| Cade Cracas | 23 | - |
| George M. Thomas | 20 | - |
| WTVC | 17 | - |
Execution: 5.45 Seconds. 61.1 mb used.