| Newswire Search | Past 90 Days | 1.2k stories | 284 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| boat | 129 | - |
| the | 91 | - |
| taiwan | 84 | - |
| alaska | 59 | - |
| dhs | 56 | - |
| training | 55 | - |
| fire | 54 | - |
| coast | 52 | - |
| vessels | 47 | - |
| mission | 45 | - |
| landing | 38 | - |
| markwayne mullin | 34 | - |
| south china | 32 | - |
| south china sea | 32 | - |
| island | 32 | - |
| nationals | 32 | - |
| bay | 32 | - |
| beach | 31 | - |
| man | 28 | - |
| east | 26 | - |
| maritime | 24 | - |
| capsizes | 23 | - |
| huangyan | 23 | - |
| navy | 21 | - |
| dhs secy | 21 | - |
| san | 20 | - |
| huangyan dao | 19 | - |
| san francisco | 16 | - |
| law | 15 | - |
| pacific | 14 | - |
| who | 13 | - |
| teen | 13 | - |
| west | 13 | - |
| attack | 13 | - |
| afp | 12 | - |
| lake | 12 | - |
| san francisco bay | 12 | - |
| boat capsizes | 12 | - |
| palawan | 12 | - |
| government | 10 | - |
| video | 10 | - |
| crash | 10 | - |
| foreign | 10 | - |
| scarborough | 10 | - |
| city | 9 | - |
| arctic | 9 | - |
| watch | 9 | - |
| research | 9 | - |
| naval | 9 | - |
| six | 8 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Skyler Shepard | 34 | - |
| Gershon Harrell | 30 | - |
| 台北時報 | 25 | - |
| MINA ALLEN | The National News Desk | 21 | - |
| Associated Press | 20 | - |
| CGTN | 20 | - |
| AP via Scripps News Group | 19 | - |
| Reuters | 16 | - |
| CEDTyClea | 13 | - |
| CAITLYN FROLO | The National News Desk | 13 | - |
| Gabryelle Dumalag | 11 | - |
| News Team | 10 | - |
| Franco Jose C. Baroña | 10 | - |
| Agence France-Presse | 10 | - |
| AFP | 9 | - |
| AP | 9 | - |
| Austin Murphy | 9 | - |
| CNN Newsource | 8 | - |
| CNA | 7 | - |
| Erika Glass | 7 | - |
Execution: 2.07 Seconds. 61.1 mb used.