| Newswire Search | Past 90 Days | 1.3k stories | 255 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 230 | - |
| sanctions | 101 | - |
| trực tiếp | 80 | - |
| vào lúc | 80 | - |
| ngày | 80 | - |
| castro | 79 | - |
| power | 59 | - |
| island | 53 | - |
| havana | 43 | - |
| nationwide | 38 | - |
| trump revives | 35 | - |
| nationwide blackout | 33 | - |
| militarily | 33 | - |
| miami | 32 | - |
| dominican | 32 | - |
| blockade | 31 | - |
| faces | 26 | - |
| cia | 26 | - |
| man | 24 | - |
| airport | 24 | - |
| state | 22 | - |
| american | 21 | - |
| america | 17 | - |
| foreign | 17 | - |
| dominican republic | 17 | - |
| costa | 16 | - |
| costa rica | 16 | - |
| miami international | 15 | - |
| miami international airport | 15 | - |
| venezuela | 14 | - |
| action | 14 | - |
| free | 14 | - |
| caribbean | 14 | - |
| who | 14 | - |
| power grid | 13 | - |
| war | 13 | - |
| world | 12 | - |
| tourism | 11 | - |
| pushes back | 11 | - |
| nation | 10 | - |
| plant | 10 | - |
| bank | 10 | - |
| usa | 10 | - |
| para | 10 | - |
| puerto rico | 9 | - |
| country | 9 | - |
| freedom | 9 | - |
| time | 9 | - |
| trump administration | 9 | - |
| administration | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Võ Hải Khả | 80 | - |
| Associated Press | 66 | - |
| CHARLOTTE HAZARD | The National News Desk | 39 | - |
| EMMA KOPPELMAN | The National News Desk | 34 | - |
| Contributing Reporter | 34 | - |
| ArcaMax Publishing, Inc. | 31 | - |
| Christian K. Caruzo | 20 | - |
| Reuters | 16 | - |
| Eric Weiss | 15 | - |
| CGTN | 15 | - |
| The Latin American Post Staff | 15 | - |
| Sputnik International | 13 | - |
| Mateo Cruz | 11 | - |
| Carla Gloria Colomé | 10 | - |
| The Straits Times | 10 | - |
| Macarena Hermosilla | 9 | - |
| Mar Puig | 9 | - |
| Tyler Durden | 9 | - |
| France 24 | 8 | - |
| DÁNICA COTO Associated Press | 8 | - |
Execution: 3.86 Seconds. 31.8 mb used.