| Newswire Search | Past 90 Days | 61 stories | 8 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 8 | - |
| county | 6 | - |
| volusia | 5 | - |
| pond | 5 | - |
| man | 4 | - |
| volusia county | 3 | - |
| drones | 3 | - |
| nicole baldwin | 3 | - |
| homes | 3 | - |
| side | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| BY AL EVERSON | 9 | - |
| BY ROBIN MIMNA | 5 | - |
| Demie Johnson | 5 | - |
| Jake Jordan | 4 | - |
| James Tutten | 3 | - |
| Stacker | 3 | - |
| FOX 35 Digital Staff | 3 | - |
| BY MARGIE DYKES | 3 | - |
| By chaille | on April 29, 2026 | 2 | - |
| Molly Reed | 2 | - |
| Camille Sarabia | 2 | - |
| Anthony Talcott | 2 | - |
| Angel Green | 2 | - |
| chaille | 2 | - |
| Submitted To The Standard Speaker | 1 | - |
| James Tutten, WFTV.com | 1 | - |
| Shannon Butler | 1 | - |
| Hanna Wickes | 1 | - |
| Brody Wooddell | 1 | - |
| Haley Coomes | 1 | - |
Execution: 0.09 Seconds. 47.5 mb used.