| Newswire Search | Past 90 Days | 94 stories | 33 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| rhode | 35 | - |
| rhode island | 35 | - |
| island | 35 | - |
| governor | 28 | - |
| helena | 18 | - |
| democratic | 15 | - |
| the | 14 | - |
| faces | 7 | - |
| washington bridge | 6 | - |
| new zealand | 5 | - |
| zealand | 5 | - |
| nbc | 4 | - |
| providence | 4 | - |
| unh | 3 | - |
| chamber | 3 | - |
| settlement | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| BRIAN CRANDALL, NBC 10 NEWS | 15 | - |
| Associated Press | 8 | - |
| NBC 10 NEWS | 8 | - |
| Christopher Allen | 7 | - |
| PBN Staff | 6 | - |
| By KIMBERLEE KRUESI | 3 | - |
| KIMBERLEE KRUESI, Associated Press | 3 | - |
| Nancy Lavin Rhode Island Current | 2 | - |
| ERICKA CORREIA, NBC 10 NEWS | 2 | - |
| DEVIN BATES, NBC 10 NEWS | 2 | - |
| MADDIE HEIMSCH, NBC 10 NEWS | 2 | - |
| By KIMBERLEE KRUESI | 2 | - |
| Caroline Vakil | 2 | - |
| Joseph Lord | 2 | - |
| Mica Kanner-Mascolo | 2 | - |
| Adam Edelman | 2 | - |
| Dave Burke | 2 | - |
| NBC News | 2 | - |
| Stephanie Cruz | 1 | - |
| Reuters | 1 | - |
Execution: 2.07 Seconds. 33.8 mb used.