| Newswire Search | Past 90 Days | 2k stories | 548 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 591 | - |
| green | 81 | - |
| red | 69 | - |
| power | 66 | - |
| state | 61 | - |
| traffic | 52 | - |
| city | 52 | - |
| smart | 50 | - |
| drivers | 50 | - |
| county | 48 | - |
| empire | 47 | - |
| empire state building | 45 | - |
| parton | 45 | - |
| world | 43 | - |
| pink | 42 | - |
| team | 41 | - |
| home | 40 | - |
| check | 40 | - |
| full moon | 35 | - |
| strawberry moon | 35 | - |
| supreme | 35 | - |
| crash | 34 | - |
| tps | 34 | - |
| watch | 30 | - |
| fire | 29 | - |
| states | 29 | - |
| high school | 27 | - |
| time | 26 | - |
| glow | 25 | - |
| game | 24 | - |
| safety | 23 | - |
| park | 23 | - |
| fall | 22 | - |
| star | 22 | - |
| america | 22 | - |
| prime | 21 | - |
| man | 20 | - |
| community | 20 | - |
| philips | 19 | - |
| video | 19 | - |
| good | 19 | - |
| stanley | 19 | - |
| philips hue | 18 | - |
| amazon | 18 | - |
| bright | 18 | - |
| stanley cups | 18 | - |
| keep | 17 | - |
| drone | 17 | - |
| las | 17 | - |
| vegas | 17 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| BestReviews | 44 | - |
| Rachel Cortez | 40 | - |
| MORGAN STEPHENS| Fact Check Team | 34 | - |
| JESSICA A. BOTELHO | The National News Desk | 34 | - |
| First Alert Weather Meteorologists Eileen Whelan | 34 | - |
| Kasey Caminiti | 29 | - |
| Associated Press | 28 | - |
| Evan Charney | 15 | - |
| Julia Gomez | 14 | - |
| Staff | 12 | - |
| Jennifer Pattison Tuohy | 10 | - |
| Lydia Amazouz | 10 | - |
| Christopher Hoffman | 10 | - |
| VICTORIA GARCIA | KEYE | 9 | - |
| Tyler Lacoma | 9 | - |
| CGTN | 9 | - |
| Natalie Dreier, Cox Media Group National Content Desk | 9 | - |
| Staff Report | 8 | - |
| MTN News | 8 | - |
| Rocco Parascandola | 8 | - |
Execution: 1.22 Seconds. 61.12 mb used.