| Newswire Search | Past 90 Days | 40 stories | 7 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| temple | 7 | - |
| cbi | 5 | - |
| high court | 4 | - |
| samarth singh | 4 | - |
| complex | 3 | - |
| centre | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Anand Mohan J | 7 | - |
| TOI News Desk | 4 | - |
| Mehul Malpani | 3 | - |
| Ambika Pandit | 2 | - |
| Livemint | 2 | - |
| DH Online | 2 | - |
| TNN | 2 | - |
| P Naveen | 2 | - |
| Mausam Jha | 2 | - |
| Ashutosh Shukla | 1 | - |
| Yashraj Sharma | 1 | - |
| TOI Legal Desk | 1 | - |
| Ashish Shaji | 1 | - |
| Vineet Upadhyay | 1 | - |
| Team TOI Plus | 1 | - |
| Salil Mekaad | 1 | - |
| The Hindu Bureau | 1 | - |
| Authors & Contributors | 1 | - |
| list.metadata.agency | 1 | - |
| Moohita Kaur Garg | 1 | - |
Execution: 0.22 Seconds. 38 mb used.