| Newswire Search | Past 90 Days | 176 stories | 57 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 27 | - |
| plant | 23 | - |
| hometown | 23 | - |
| gallery | 12 | - |
| county | 9 | - |
| crash | 8 | - |
| center | 7 | - |
| fire | 6 | - |
| man | 5 | - |
| main | 5 | - |
| watch | 5 | - |
| juneteenth | 4 | - |
| road | 4 | - |
| air | 4 | - |
| sunny | 4 | - |
| ohio | 4 | - |
| des moines | 3 | - |
| des moines county | 3 | - |
| board | 3 | - |
| art | 3 | - |
| army | 3 | - |
| farm | 3 | - |
| home | 3 | - |
| world | 3 | - |
| york | 3 | - |
| america | 3 | - |
| island | 3 | - |
| state | 3 | - |
| fair | 3 | - |
| nation | 3 | - |
| flash flooding | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Meteorologist Steve Knight | 24 | - |
| WKRC | 20 | - |
| The National News Desk | 13 | - |
| NBC 10 NEWS | 9 | - |
| Oliver Mantyk | 8 | - |
| William Roller | 5 | - |
| Carly Baldwin | 4 | - |
| Matthew Duckworth | 4 | - |
| PBN Staff | 4 | - |
| MINA ALLEN | The National News Desk | 4 | - |
| Greg Bordonaro | 3 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 3 | - |
| Chris Dehnel | 2 | - |
| KOMO News Staff | 2 | - |
| Tom Russell | 2 | - |
| Sarah Burns | 2 | - |
| Author: Source | 2 | - |
| Matthew Fazelpoor | 2 | - |
| CAITLYN FROLO | The National News Desk | 2 | - |
| JESSICA A. BOTELHO | The National News Desk | 2 | - |
Execution: 1.44 Seconds. 61.1 mb used.