| Newswire Search | Past 90 Days | 100 stories | 88 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| arrested | 66 | - |
| guilty plea | 36 | - |
| battery | 32 | - |
| miami | 17 | - |
| beach | 6 | - |
| miami beach | 5 | - |
| charge | 5 | - |
| arrest | 4 | - |
| dispute | 3 | - |
| son | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Gershon Harrell | 36 | - |
| Associated Press | 9 | - |
| Daniel Miller | 5 | - |
| Briana Trujillo | 4 | - |
| Douglas McGlynn | 4 | - |
| CNN Newsource | 3 | - |
| ArcaMax Publishing, Inc. | 2 | - |
| CNN Newssource | 2 | - |
| Lisa Respers France | 2 | - |
| Annie Martin | 1 | - |
| RTTNews Staff Writer | 1 | - |
| Fawzi Kehinde | 1 | - |
| Julian Quintana | 1 | - |
| Jameson Moyer | 1 | - |
| Brittney Donovan | 1 | - |
| The Associated Press | 1 | - |
| 1:13 pm on October 1, 2026 | 1 | - |
| Patrick Reilly | 1 | - |
| Bernadette B. Tixon | 1 | - |
| By Ellen Rittiner, CNN | 1 | - |
Execution: 2.65 Seconds. 31.8 mb used.