| Newswire Search | Past 90 Days | 515 stories | 232 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| man | 135 | - |
| assault | 63 | - |
| the | 44 | - |
| fire | 25 | - |
| nra shooting sports journal | 22 | - |
| journal | 22 | - |
| who | 21 | - |
| drivers | 18 | - |
| world | 15 | - |
| state | 12 | - |
| las | 12 | - |
| vegas | 12 | - |
| county | 11 | - |
| national | 10 | - |
| charlie kirk | 10 | - |
| teen | 10 | - |
| war | 10 | - |
| police say | 8 | - |
| range | 8 | - |
| home | 8 | - |
| attack | 8 | - |
| glock ban | 8 | - |
| little bighorn | 8 | - |
| army | 7 | - |
| maryland | 7 | - |
| mass | 6 | - |
| homes | 6 | - |
| black | 6 | - |
| team | 6 | - |
| north las vegas | 6 | - |
| drone | 6 | - |
| federal | 6 | - |
| ice | 5 | - |
| cambridge | 5 | - |
| governor | 5 | - |
| rebels | 5 | - |
| broad | 5 | - |
| match | 4 | - |
| miami | 4 | - |
| tyler | 4 | - |
| air | 4 | - |
| law | 4 | - |
| wild | 4 | - |
| dies | 4 | - |
| enugu | 4 | - |
| party | 4 | - |
| unsung heroes | 4 | - |
| milestone | 4 | - |
| oakland | 4 | - |
| hamas | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jamie Burch, ABC 7 News | 33 | - |
| National Rifle Association | 22 | - |
| AmmoLand Editor Duncan Johnson | 17 | - |
| Associated Press | 11 | - |
| AP via Scripps News Group | 10 | - |
| Brianna Chappie | 10 | - |
| ArcaMax Publishing, Inc. | 7 | - |
| Kacie Sinton | 6 | - |
| ASHLEY CUSICANQUI | FOX45 NEWS | 5 | - |
| News Staff | 5 | - |
| Sydney Hartman | 5 | - |
| CNN Newsource | 5 | - |
| Ammoland Editors & Staff | 5 | - |
| Cristen Drummond | 4 | - |
| Gershon Harrell | 4 | - |
| CGTN | 4 | - |
| Victor Valley News Group | 4 | - |
| Rapheal | 3 | - |
| Travis Pike | 3 | - |
| James Mora | 3 | - |
Execution: 0.21 Seconds. 47.5 mb used.