| Newswire Search | Past 90 Days | 7.3k stories | 577 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| graham | 1373 | - |
| the | 955 | - |
| republican | 358 | - |
| democratic | 312 | - |
| mitch mcconnell | 292 | - |
| carolina | 259 | - |
| dies | 245 | - |
| state | 223 | - |
| who | 184 | - |
| war | 180 | - |
| sen lindsey graham | 165 | - |
| maine | 124 | - |
| next | 122 | - |
| maga | 119 | - |
| party | 110 | - |
| darline | 103 | - |
| apc | 102 | - |
| darline graham | 95 | - |
| america | 84 | - |
| governor | 82 | - |
| lindsey graham dies | 78 | - |
| world | 77 | - |
| medical | 70 | - |
| duterte | 69 | - |
| call | 69 | - |
| icc | 68 | - |
| alaska | 68 | - |
| office | 67 | - |
| government | 64 | - |
| bato | 63 | - |
| ice | 63 | - |
| hospital | 63 | - |
| paraguayan | 62 | - |
| oregon | 60 | - |
| dela rosa | 59 | - |
| check | 55 | - |
| michigan | 55 | - |
| watch | 53 | - |
| calls out | 52 | - |
| team | 51 | - |
| medical examiner | 51 | - |
| kylian | 50 | - |
| sun | 50 | - |
| democratic senate | 50 | - |
| tinubu | 49 | - |
| attack | 49 | - |
| louisiana | 49 | - |
| donald trump | 49 | - |
| time | 49 | - |
| sanctions | 48 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| RAY LEWIS | The National News Desk | 785 | - |
| Associated Press | 100 | - |
| CHARLOTTE HAZARD | The National News Desk | 95 | - |
| Array | 85 | - |
| Abigail Quinn | 68 | - |
| CEDTyClea | 57 | - |
| NATALIA MITTELSTADT | The National News Desk | 46 | - |
| Rapheal | 45 | - |
| danivert | 41 | - |
| ALEXX ALTMAN-DEVILBISS | The National News Desk | 40 | - |
| The National News Desk | 37 | - |
| Dejon Johnson | 37 | - |
| Dan Lampariello and Matthew Bourgault, WGME | 35 | - |
| Brooks Leibee | 35 | - |
| AHTRA ELNASHAR | The National News Desk | 34 | - |
| MORGAN STEPHENS | Fact Check Team | 34 | - |
| Perrin Moore | 34 | - |
| MINA ALLEN | The National News Desk | 34 | - |
| KRISTINE FRAZAO | The National News Desk | 34 | - |
| . | 34 | - |
Execution: 5.68 Seconds. 47.5 mb used.