| Newswire Search | Past 90 Days | 3.5k stories | 540 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 532 | - |
| cameras | 462 | - |
| flock cameras | 295 | - |
| video | 287 | - |
| man | 160 | - |
| safety | 139 | - |
| concerns | 132 | - |
| tech | 107 | - |
| flock safety | 106 | - |
| ice | 95 | - |
| federal | 88 | - |
| state | 82 | - |
| arrested | 80 | - |
| county | 79 | - |
| city | 74 | - |
| mass | 70 | - |
| drone | 68 | - |
| arrest | 66 | - |
| flock camera | 63 | - |
| company | 61 | - |
| who | 60 | - |
| national | 59 | - |
| system | 57 | - |
| park | 56 | - |
| foreign | 52 | - |
| data | 48 | - |
| drones | 46 | - |
| home | 43 | - |
| network | 42 | - |
| check | 42 | - |
| america | 41 | - |
| team | 37 | - |
| big bend | 37 | - |
| big bend national park | 37 | - |
| bend | 37 | - |
| national park | 37 | - |
| workplace | 36 | - |
| attack | 36 | - |
| naturalnews | 35 | - |
| raising privacy concerns | 34 | - |
| miami | 29 | - |
| new video | 29 | - |
| council | 29 | - |
| systems | 28 | - |
| store | 28 | - |
| power | 28 | - |
| kenya | 28 | - |
| review | 28 | - |
| cctv | 27 | - |
| rep | 27 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Associated Press | 53 | - |
| CHARLOTTE HAZARD | The National News Desk | 47 | - |
| WKRC Staff | 43 | - |
| YAMI VIRGIN | WOAI/KABB | 35 | - |
| LIAM BRIDGEMAN | WCYB | 35 | - |
| GEOFF HARRIS | The National News Desk | 34 | - |
| MORGAN STEPHENS| Fact Check Team | 34 | - |
| Grace Bellinghausen | 26 | - |
| ArcaMax Publishing, Inc. | 21 | - |
| MATT GALKA | The National News Desk | 19 | - |
| Kadia Tubman | 16 | - |
| Kelly Broderick | 16 | - |
| Scripps News Group | 16 | - |
| Ethan Trejo | 16 | - |
| TOI World Desk | 16 | - |
| The Hindu Bureau | 15 | - |
| Onmanorama Staff | 15 | - |
| Jeff Charles | 15 | - |
| Merit Designs | 14 | - |
| Nerdwallet | 12 | - |
Execution: 7.64 Seconds. 33.81 mb used.