| Newswire Search | Past 90 Days | 1k stories | 172 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| harry | 511 | - |
| prince | 317 | - |
| prince harry | 295 | - |
| the | 231 | - |
| royal | 53 | - |
| king | 52 | - |
| britain | 49 | - |
| children | 46 | - |
| king charles | 34 | - |
| royals | 25 | - |
| netflix | 22 | - |
| home | 22 | - |
| princess | 21 | - |
| train | 20 | - |
| image | 19 | - |
| star | 18 | - |
| switch | 18 | - |
| archie | 17 | - |
| prince william | 16 | - |
| images | 16 | - |
| child sex abuse | 16 | - |
| australia | 14 | - |
| six | 14 | - |
| duke | 13 | - |
| kids | 13 | - |
| royal family | 13 | - |
| host | 13 | - |
| who | 12 | - |
| porn | 12 | - |
| ritchie | 11 | - |
| england | 11 | - |
| masterchef australia | 11 | - |
| row | 11 | - |
| moving | 11 | - |
| katie price | 10 | - |
| princess diana | 10 | - |
| die | 10 | - |
| netflix series | 10 | - |
| faces | 10 | - |
| junior masterchef australia | 10 | - |
| engagement | 9 | - |
| time | 8 | - |
| coming | 8 | - |
| huge | 8 | - |
| east | 8 | - |
| news | 8 | - |
| coast | 7 | - |
| reunion | 7 | - |
| palace | 7 | - |
| united kingdom | 7 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Charlotte Foster | 58 | - |
| CNN Newsource | 35 | - |
| MINA ALLEN | The National News Desk | 34 | - |
| ArcaMax Publishing, Inc. | 33 | - |
| Russell Myers | 21 | - |
| BANG - Entertainment News | 20 | - |
| CNN | 19 | - |
| Fran Winston | 15 | - |
| Victoria Ward | 14 | - |
| Anahita Hossein-Pour | 14 | - |
| TOI Entertainment Desk | 13 | - |
| Jennifer Newton | 12 | - |
| Emily Ferguson | 10 | - |
| CNN Newssource | 10 | - |
| Ethan Davies | 9 | - |
| Jennie Buzaglo | 9 | - |
| TOI World Desk | 8 | - |
| Associated Press | 7 | - |
| India McTaggart | 7 | - |
| Theresa Braine | 7 | - |
Execution: 3.39 Seconds. 31.84 mb used.