| Newswire Search | Past 90 Days | 2.1k stories | 549 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 508 | - |
| project | 77 | - |
| world | 55 | - |
| data | 53 | - |
| center | 52 | - |
| art | 51 | - |
| city | 49 | - |
| home | 45 | - |
| digital | 40 | - |
| love | 36 | - |
| western | 36 | - |
| data center project | 35 | - |
| trump administration | 35 | - |
| administration | 35 | - |
| time | 34 | - |
| western kentucky | 34 | - |
| next | 32 | - |
| hub | 31 | - |
| business | 31 | - |
| park | 28 | - |
| africa | 28 | - |
| power | 27 | - |
| tech | 24 | - |
| future | 23 | - |
| lincoln | 23 | - |
| innovation | 22 | - |
| launches | 21 | - |
| parton | 20 | - |
| hometown | 19 | - |
| budget | 19 | - |
| east | 18 | - |
| america | 18 | - |
| smoky mountains | 18 | - |
| community | 18 | - |
| govt | 18 | - |
| tourism | 17 | - |
| sale | 17 | - |
| who | 16 | - |
| system | 16 | - |
| monument | 16 | - |
| lincoln memorial | 16 | - |
| black | 15 | - |
| study | 15 | - |
| state | 15 | - |
| lee | 15 | - |
| research | 14 | - |
| bed | 14 | - |
| labor | 14 | - |
| prime | 13 | - |
| mission | 13 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| ASHLEY GRIFFIN | WZTV | 33 | - |
| Rachel Cortez | 26 | - |
| TOI Science Desk | 24 | - |
| TOI World Desk | 21 | - |
| BestReviews | 21 | - |
| TAYLOR FISHMAN | The National News Desk | 16 | - |
| John Cook | 15 | - |
| Abdul Rashid Thomas | 13 | - |
| Kyley Warren | 13 | - |
| Associated Press | 13 | - |
| TOI Lifestyle Desk | 13 | - |
| Angela Williams | 12 | - |
| CGTN | 12 | - |
| by PR Newswire | 11 | - |
| ArcaMax Publishing, Inc. | 10 | - |
| Linda Taylor | 10 | - |
| Robert Johnson | 9 | - |
| Shay Trotter | 9 | - |
| David Wilson | 9 | - |
| Fiona Briggs | 8 | - |
Execution: 4.08 Seconds. 61.11 mb used.