| Newswire Search | Past 90 Days | 345 stories | 136 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| charlie kirk | 247 | - |
| will stand | 66 | - |
| death penalty | 63 | - |
| penalty | 63 | - |
| defense | 49 | - |
| legacy | 32 | - |
| the | 15 | - |
| killer | 14 | - |
| charlie kirk murder suspect | 12 | - |
| erika kirk | 7 | - |
| table | 6 | - |
| team | 6 | - |
| turning point | 6 | - |
| point usa | 6 | - |
| usa | 6 | - |
| charlie kirk case | 5 | - |
| honor | 5 | - |
| defense team | 4 | - |
| faces | 4 | - |
| lawyer | 4 | - |
| video | 3 | - |
| tell | 3 | - |
| legal | 3 | - |
| flowery branch | 3 | - |
| branch | 3 | - |
| next | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| Jim Spiewak, KUTV | 69 | - |
| HANNAH SCHOENBAUM and MATTHEW BROWN Associated Press | 36 | - |
| TAYLOR FISHMAN, SAMMI BILITZ, CAITLYN FROLO, JULIA VARNIER | The National News Desk | 32 | - |
| Heidi Hatch, KUTV | 28 | - |
| Associated Press | 15 | - |
| N'dea Yancey-Bragg and Michael Loria | 12 | - |
| Michael Ruiz | 8 | - |
| Mark Richardson | 8 | - |
| Jason Gunn | 7 | - |
| CNN Newsource | 5 | - |
| Emily Van de Riet | 5 | - |
| Daniel Gura | 3 | - |
| HANNAH SCHOENBAUM and MATTHEW BROWN | 3 | - |
| By HANNAH SCHOENBAUM and MATTHEW BROWN | 3 | - |
| Reuters | 3 | - |
| Global Sports Desk | 3 | - |
| The Associated Press | 2 | - |
| Amy Curtis | 2 | - |
| Jared Downing | 2 | - |
| Stepheny Price | 2 | - |
Execution: 2.44 Seconds. 31.8 mb used.