| Newswire Search | Past 90 Days | 2k stories | 638 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| fire | 53 | - |
| cruise | 51 | - |
| county | 49 | - |
| project | 49 | - |
| power | 41 | - |
| city | 38 | - |
| state | 36 | - |
| who | 36 | - |
| hospital | 31 | - |
| air | 26 | - |
| home | 26 | - |
| drone | 26 | - |
| complex | 24 | - |
| center | 22 | - |
| force | 22 | - |
| andes | 22 | - |
| american | 21 | - |
| beach | 20 | - |
| team | 20 | - |
| council | 19 | - |
| idf | 19 | - |
| america | 18 | - |
| mobile | 17 | - |
| ipo | 17 | - |
| office | 17 | - |
| time | 17 | - |
| group | 17 | - |
| bank | 17 | - |
| news | 16 | - |
| order | 16 | - |
| atlanta | 15 | - |
| omaha | 15 | - |
| data | 15 | - |
| park | 14 | - |
| mission | 14 | - |
| national | 14 | - |
| world | 14 | - |
| nairobi | 13 | - |
| kenya | 12 | - |
| city council | 12 | - |
| delhi | 12 | - |
| west | 12 | - |
| training | 12 | - |
| airport | 12 | - |
| miami | 11 | - |
| response | 11 | - |
| york | 11 | - |
| war | 11 | - |
| bjp | 11 | - |
| law | 11 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| CEDTyClea | 24 | - |
| Ariana Joy Cobler | 22 | - |
| Array | 12 | - |
| Staff Writer | 12 | - |
| RTTNews Staff Writer | 12 | - |
| AP via Scripps News Group | 12 | - |
| Scripps News Group | 12 | - |
| TNP | 10 | - |
| Kyiv Post | 10 | - |
| Linda Hohnholz | 9 | - |
| Author: Source | 8 | - |
| ArcaMax Publishing, Inc. | 8 | - |
| Prince George's County Police Department | 8 | - |
| 0291 | 8 | - |
| The Associated Press | 7 | - |
| Matthew Liedke | 7 | - |
| eNCA | 7 | - |
| JNS Staff | 7 | - |
| Abdul Rashid Thomas | 7 | - |
| by FCPD Public Affairs Bureau | 7 | - |
Execution: 0.23 Seconds. 38 mb used.