| Newswire Search | Past 90 Days | 976 stories | 360 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 165 | - |
| tourism | 99 | - |
| park | 69 | - |
| center | 65 | - |
| six | 47 | - |
| goliath | 40 | - |
| national | 31 | - |
| tourist | 28 | - |
| man | 25 | - |
| church | 25 | - |
| city | 24 | - |
| theme | 24 | - |
| home | 23 | - |
| universal | 23 | - |
| universal studios | 23 | - |
| studios | 23 | - |
| county | 22 | - |
| guest | 22 | - |
| universal studios hollywood | 21 | - |
| national park | 17 | - |
| dies | 16 | - |
| time | 14 | - |
| free | 14 | - |
| las | 13 | - |
| vegas | 13 | - |
| baptist | 13 | - |
| thailand | 12 | - |
| foreign | 12 | - |
| museum | 12 | - |
| street | 12 | - |
| street baptist church | 12 | - |
| baptist church | 12 | - |
| who | 11 | - |
| cruise | 11 | - |
| hotel | 11 | - |
| fall | 11 | - |
| safety | 11 | - |
| yellowstone | 11 | - |
| arizona | 11 | - |
| bear | 11 | - |
| mount rainier | 10 | - |
| reopen | 10 | - |
| gift | 10 | - |
| system | 10 | - |
| lake | 9 | - |
| state | 9 | - |
| video | 9 | - |
| road | 9 | - |
| wildlife | 9 | - |
| roof | 9 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| WTVC | 35 | - |
| CAITLYN FROLO | The National News Desk | 21 | - |
| The Nation Editorial Team | 16 | - |
| Associated Press | 15 | - |
| TOI World Desk | 13 | - |
| Maui Now | 12 | - |
| Onmanorama Staff | 9 | - |
| Contributing Reporter | 9 | - |
| News Staff | 8 | - |
| Chet Layman | 7 | - |
| TOI Lifestyle Desk | 7 | - |
| Grace Harvey | 7 | - |
| Raymond Still | 6 | - |
| Tim Nazzaro | 5 | - |
| CGTN | 5 | - |
| Bob D'Angelo, Cox Media Group National Content Desk | 5 | - |
| Martin Olage | 5 | - |
| Rachel Hirschheimer | 5 | - |
| Tony Garcia | 5 | - |
| Hotel News Resource Editors | 5 | - |
Execution: 2.05 Seconds. 47.8 mb used.