| Newswire Search | Past 90 Days | 302 stories | 47 Publishers |
| Topic | # Mentions | Topic Reach |
|---|---|---|
| the | 34 | - |
| man | 17 | - |
| davis | 12 | - |
| west | 11 | - |
| crash | 10 | - |
| rhode | 8 | - |
| rhode island | 8 | - |
| island | 8 | - |
| pride | 8 | - |
| farm | 8 | - |
| academy | 6 | - |
| beach | 6 | - |
| road | 6 | - |
| fire | 6 | - |
| home | 6 | - |
| tips | 6 | - |
| who | 5 | - |
| conimicut point | 5 | - |
| traffic | 5 | - |
| trực tiếp | 5 | - |
| vào lúc | 5 | - |
| ngày | 5 | - |
| parton | 4 | - |
| providence | 4 | - |
| centreville | 4 | - |
| man arrested | 4 | - |
| alicia | 4 | - |
| hot | 4 | - |
| star | 4 | - |
| maker | 4 | - |
| rangers | 4 | - |
| route | 4 | - |
| boat | 4 | - |
| stars | 4 | - |
| ally challenge | 4 | - |
| arson | 3 | - |
| firm | 3 | - |
| southampton | 3 | - |
| manilow | 3 | - |
| dispute | 3 | - |
| western | 3 | - |
| western counties | 3 | - |
| pink | 3 | - |
| chamber | 3 | - |
| time | 3 | - |
| match | 3 | - |
| born | 3 | - |
| foundation | 3 | - |
| project | 3 | - |
| england | 3 | - |
| Byline | Articles Written | Avg Reach |
|---|---|---|
| NBC 10 NEWS | 33 | - |
| PBN Staff | 17 | - |
| Ray Hickson | 12 | - |
| AMANDA BANG, NBC 10 NEWS | 11 | - |
| Craig Kerry | 10 | - |
| Mica Kanner-Mascolo | 8 | - |
| Stefano Ausenda | 8 | - |
| Owain Johnston-Barnes | 7 | - |
| Matthew McNulty | 6 | - |
| John Schell | 6 | - |
| Colin Thompson | 6 | - |
| MARTHA KONSTANDINIDIS, NBC 10 NEWS | 5 | - |
| Mehluli Sibanda | 5 | - |
| Array | 5 | - |
| Võ Hải Khả | 5 | - |
| Alva Solomon | 4 | - |
| Veer Mudambi | 4 | - |
| Zac Hannay | 4 | - |
| Jessie Moniz Hardy | 4 | - |
| Mid-Michigan NOW and The Ally Challenge presented by McLaren | 3 | - |
Execution: 1.24 Seconds. 61.1 mb used.